- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.000 mm | 6' 6" |
| ENGINE | ||
|---|---|---|
| Engine Power | 140 kW | 188 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 15.000 daN | 33,721 lbs |
| Feed force | 7.000 daN | 15,737 lbs |
| Feed stroke | 4.000 mm | 13' 1" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 350 - 1.700 daNm | 2,581 - 12,539 lb*ft |
| Speed range | 35 - 290 rpm | 35 - 290 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 80 - 435 mm | 3" 1/8 - 1' 5" |
| WINCH | ||
|---|---|---|
| 1st line pull | 4.500 kg | 9,921 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 15 - 16 t | 33,069 - 35,274 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Rotary head mounting plate with front tilting system | ||
| DC (Direct Circulation) kit | ||
| RC (Reverse Circulation) kit | ||
| Pipe loader arm | ||
| Air / mud line with 3” passage | ||
| Rod holder and combined breaker | ||
| Hydraulic rod centralizer | ||
| Welder unit/generator | ||
| Hydraulic winch | ||
| Reeving block for max retraction force at 3° layer | ||
| Water / foam pump | ||
| Water / mud pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| ComNect system |
|
|
TORNA
IN ALTO