- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| EXCAVATOR | ||
|---|---|---|
| Recommended weight class | 35 - 50 t | 77,162 - 110,231 lbs |
| MAST | ||
|---|---|---|
| Retract force | 8.000 daN | 17,985 lbs |
| Feed force | 8.000 daN | 17,985 lbs |
| Feed stroke | 4.750 - 10.200 mm | 15' 7" - 33' 5" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 1.400 - 2.900 daNm | 10,326 - 21,389 lb*ft |
| Speed range | 40 - 210 rpm | 40 - 210 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range (double clamp) | 45 - 435 mm | 1" 3/4 - 1' 5" |
| WEIGHT | ||
|---|---|---|
| Weight range | 8 - 9 t | 17,637 - 19,842 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Percussion kit | ||
| Cuttings protection screen |
|
|
| Casing extractor |
|
|
| Rod guiding device | ||
| Hydraulic winch | ||
| Water / foam pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Rod loader for 2 / 6 rods | ||
TORNA
IN ALTO