- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.400 mm | 7' 10" |
| ENGINE | ||
|---|---|---|
| Engine Power | 147 - 180 kW | 197 - 240 HP |
| Emission standards | Stage 3/Tier 3 - Stage 5/Tier 4f | Stage 3/Tier 3 - Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 14.500 - 19.500 daN | 32,597 - 43,838 lbs |
| Feed force | 5.000 - 10.000 daN | 11,240 - 22,481 lbs |
| Feed stroke | 5.200 mm | 17' |
| Double head system | ||
|---|---|---|
| Torque range upper head | 600 - 900 daNm | 4,425 - 6,638 lb*ft |
| Speed range upper head | 70 - 110 rpm | 70 - 110 rpm |
| Torque range lower head | 850 - 3.600 daNm | 6,269 - 26,552 lb*ft |
| Speed range lower head | 18 - 78 rpm | 18 - 78 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 85 - 200 mm | 3" 3/8 - 7" 7/8 |
| WINCH | ||
|---|---|---|
| Max. pull | 2.000 kg | 4,409 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 20 - 23 t | 44,092 - 50,706 lbs |
| AUTOMATIC LOADER | ||
|---|---|---|
| Number of rods/casings | 64 | 64 |
| Length of rods / casings | 2 m | 6' 6" |
| Rod diameter | 89 mm | 3" 1/2 |
| Casing diameter | 140 - 152 mm | 5" 1/2 - 6" |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Intermediate preventer for double head | ||
| Hydraulic chuck for recovery of rods/casings | ||
| Preventer discharge line | ||
| Welder unit/generator | ||
| Hydraulic winch | ||
| Water / foam pump | ||
| Water / mud pump | ||
| D.T.H. lubricator | ||
| Lubricating pump with timer for D.T.H. | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| ComNect system |
|
|
TORNA
IN ALTO