- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.000 mm | 6' 6" |
| ENGINE | ||
|---|---|---|
| Engine Power | 160 kW | 214 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 15.000 daN | 33,721 lbs |
| Feed force | 7.000 daN | 15,737 lbs |
| Feed stroke | 6.500 mm | 21' 3" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 550 - 2.000 daNm | 4,057 - 14,751 lb*ft |
| Speed range | 35 - 125 rpm | 35 - 125 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 75 - 435 mm | 2" 15/16 - 1' 5" |
| WINCH | ||
|---|---|---|
| 1st line pull | 4.500 kg | 9,921 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 16 - 17 t | 35,274 - 37,479 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| DC (Direct Circulation) kit | ||
| RC (Reverse Circulation) kit | ||
| Pipe loader arm | ||
| Mud line with 3” passage | ||
| Rod holder and combined breaker | ||
| Hydraulic rod centralizer | ||
| Welder unit/generator | ||
| Hydraulic winch | ||
| Reeving block for max retraction force at 3° layer | ||
| Water / foam pump | ||
| Water / mud pump | ||
| Hydraulic setting for booster pump | ||
| Hydraulic setting for vibrating sieve | ||
| Hydraulic setting for mixer | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| ComNect system |
|
|
TORNA
IN ALTO