- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.500 - 4.000 mm | 8' 2" - 13' 1" |
| ENGINE | ||
|---|---|---|
| Engine Power | 205 - 225 kW | 278 - 302 HP |
| Emission standards | Stage 3A / Tier 3 - Stage 5/Tier 4f | Stage 3A / Tier 3 - Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 30.000 - 37.000 daN | 67,443 - 83,179 lbs |
| Feed force | 30.000 - 37.000 daN | 67,443 - 83,179 lbs |
| Feed stroke | 14.300 - 16.000 mm | 46' 10" - 52' 5" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 3.750 - 10.000 daNm | 27,659 - 73,756 lb*ft |
| Speed range | 36 - 150 rpm | 36 - 150 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 76 - 620 mm | 3" - 2' |
| CLAMP FOR CASINGS AND AUGERS | ||
|---|---|---|
| Max. rod size | 850 mm | 2' 9" |
| WEIGHT | ||
|---|---|---|
| Weight range | 43 - 46 t | 94,799 - 101,413 lbs |
| AUGER DRILLING SET-UP (CFA) | ||
|---|---|---|
| Auger diameter | 400 -800 mm | 1' 3" - 2' 7" |
| Feed stroke | 16.000 mm | 52' 5" |
| Extraction Force | 30.000 daN | 67,443 lbs |
| Max. Torque | 10.000 daNm | 73,756 lb*ft |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Casing extractor |
|
|
| Hydraulic winch | ||
| Water / foam pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Radio control | ||
| Fuel filling pump Kit | ||
| Washing kit | ||
| ComNect system |
|
|
| AUGER DRILLING SET-UP (CFA) | ||
|---|---|---|
| Concrete swivel kit 4” | ||
| Single clamp for casings and augers | ||
| Auger guiding device | ||
| CFA cleaner | ||
TORNA
IN ALTO