- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 1.820 - 2.300 mm | 5' 11" - 7' 6" |
| ENGINE | ||
|---|---|---|
| Engine Power | 140 kW | 188 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 5.400 daN | 12,140 lbs |
| Feed force | 5.400 daN | 12,140 lbs |
| Feed stroke | 1.945 - 3.745 mm | 6' 4" - 12' 3" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 1.450 - 2.900 daNm | 10,695 - 21,389 lb*ft |
| Speed range | 83 - 175 rpm | 83 - 175 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 365 mm | 1" 3/4 - 1' 2" |
| WEIGHT | ||
|---|---|---|
| Weight range | 14 - 15 t | 30,865 - 33,069 lbs |
| DOUBLE HEAD SET-UP | ||
|---|---|---|
| Max. torque upper head | 1.350 daNm | 9,957 lb*ft |
| Max. torque lower head | 2.900 daNm | 21,389 lb*ft |
| Mast feed stroke | 1.795 - 3.595 mm | 5' 10" - 11' 9" |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Hydraulic drifter | ||
| Double head system | ||
| Hydraulic winch | ||
| Mud pump | ||
| Screw pump | ||
| Foam pump | ||
| Hydraulic crane | ||
| Casing extractor |
|
|
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Welding equipment and generator | ||
| Radio control | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| Work lights | ||
| ComNect system |
|
|
TORNA
IN ALTO