- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.350 mm | 7' 8" |
| ENGINE | ||
|---|---|---|
| Engine Power | 140 kW | 188 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 9.500 - 15.000 daN | 21,357 - 33,721 lbs |
| Feed force | 5.600 - 6.500 daN | 12,589 - 14,613 lbs |
| Feed stroke | 6.000 - 6.500 mm | 19' 8" - 21' 3" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 350 - 2.000 daNm | 2,581 - 14,751 lb*ft |
| Speed range | 35 - 180 rpm | 35 - 180 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 325 mm | 1" 3/4 - 1' |
| WINCH | ||
|---|---|---|
| Max. pull | 3.400 kg | 7,496 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 14 - 16 ton | 30,865 - 35,274 lbs |
| AUTOMATIC LOADER | ||
|---|---|---|
| Max. diameter of rods | 95 - 127 mm | 3" 3/4 - 5" |
| Length | 4 - 5 m | 13' 1" - 16' 4" |
| Max. on-board capacity | 28 - 40 | 28 - 40 |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Hydraulic chuck for recovery of rods/casings | ||
| Water / foam pump | ||
| Centrifugal pump | ||
| Hydraulic setting for the operation of the submersible pump | ||
| Hydraulic setting for the operation of the mud treatment unit | ||
| Rod holder and combined breaker | ||
| Rod guiding device | ||
| Hydraulic breakout cylinder | ||
| Hydraulic sliding key | ||
| Hydraulic winch | ||
| Crown block with telescopic jib | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| Remote radio control for tramming, drilling and rod handling | ||
| ComNect system |
|
|
TORNA
IN ALTO