- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 1.200 - 1.600 mm | 3' 11" - 5' 2" |
| ENGINE | ||
|---|---|---|
| Engine Power | 55 kW | 74 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 5.400 daN | 12,140 lbs |
| Feed force | 5.400 daN | 12,140 lbs |
| Feed stroke | 1.400 - 2.400 mm | 4' 7" - 7' 10" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 450 - 1.550 daNm | 3,319 - 11,432 lb*ft |
| Speed range | 60 - 170 rpm | 60 - 170 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 325 mm | 1" 3/4 - 1' |
| CLAMP FOR CASINGS AND AUGERS | ||
|---|---|---|
| Max. rod size | 520 mm | 1' 8" |
| WEIGHT | ||
|---|---|---|
| Weight range | 4 - 4,5 t | 8,818 - 9,921 lbs |
| AUGER DRILLING SET-UP (CFA/SFA) | ||
|---|---|---|
| Auger diameter | 200 -450 mm | 7" 7/8 - 1' 5" |
| Feed stroke | 1.400 - 2.400 mm | 4' 7" - 7' 10" |
| Extraction Force | 5.400 daN | 12,140 lbs |
| Max. Torque | 2.325 daNm | 17,148 lb*ft |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Percussion kit | ||
| Hydraulic winch | ||
| Water / foam pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Rod guiding device | ||
| Radio control | ||
| Washing kit | ||
| ComNect system |
|
|
| AUGER DRILLING SET-UP (CFA/SFA) | ||
|---|---|---|
| Concrete swivel kit 4” | ||
| Concrete line 4” | ||
| Single clamp for casings and augers | ||
| Guiding insert for auger | ||
TORNA
IN ALTO