- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 900 - 1.400 mm | 2' 11" - 4' 7" |
| ENGINE | ||
|---|---|---|
| Engine Power | 44,7 - 55,4 kW | 60 - 75 HP |
| Emission standards | Stage 3A/Tier 3 - Stage 5/Tier 4f | Stage 3A/Tier 3 - Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 2.500 - 5.000 daN | 5,620 - 11,240 lbs |
| Feed force | 2.500 - 5.000 daN | 5,620 - 11,240 lbs |
| Feed stroke | 1.400 - 2.500 mm | 4' 7" - 8' 2" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 200 - 90 daNm | 1,475 - 664 lb*ft |
| Speed range | 55 - 580 rpm | 55 - 580 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 220 mm | 1" 3/4 - 8" 11/16 |
| WEIGHT | ||
|---|---|---|
| Weight range | 3,2 - 3,7 t | 7,055 - 8,157 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Variable width undercarriage | ||
| Percussion kit | ||
| Mast rotation assembly | ||
| Single clamp | ||
| Hydraulic breakout cylinder | ||
| Casing extractor cylinders | ||
| Hydraulic winch | ||
| Water / foam pump | ||
| Water / mud pump | ||
| Automatic S.P.T. Penetrometer Kit | ||
| D.T.H. lubricator | ||
| Work lights | ||
| ComNect system |
|
|
TORNA
IN ALTO