- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 750 - 1.150 mm | 2' 5" - 3' 9" |
| ENGINE | ||
|---|---|---|
| Engine Power | 33 - 55 kW | 44 - 74 HP |
| Emission standards | Stage 3A/Tier 4i - Stage 5/Tier 4f | Stage 3A/Tier 4i - Stage 5/Tier 4f |
| Electric motor | ||
|---|---|---|
| Power | 30 - 55 kW | 40 - 74 HP |
| MAST | ||
|---|---|---|
| Retract force | 2.500 daN | 5,620 lbs |
| Feed force | 2.500 daN | 5,620 lbs |
| Feed stroke | 1.200 - 2.200 mm | 3' 11" - 7' 2" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 200 - 510 daNm | 1,475 - 3,762 lb*ft |
| Speed range | 80 - 580 rpm | 80 - 580 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 220 mm | 1" 3/4 - 8" 11/16 |
| WEIGHT | ||
|---|---|---|
| Weight range of power pack | 1 - 2,3 t | 2,205 - 5,071 lbs |
| Weight range of drill rig | 2,6 - 3,1 t | 5,732 - 6,834 lbs |
| DOUBLE HEAD SET-UP | ||
|---|---|---|
| Max. torque upper head | 212 daNm | 1,564 lb*ft |
| Max. torque lower head | 500 daNm | 3,688 lb*ft |
| Mast feed stroke | 1.080 - 2.080 mm | 3' 6" - 6' 9" |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Electric power pack 30/55 kW | ||
| Power pack on skid | ||
| Power pack on crawler | ||
| Power pack on wheel frame | ||
| Double head system | ||
| Hydraulic breakout cylinder with key | ||
| Single / double clamp | ||
| Rod guiding device | ||
| Hydraulic winch | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Timer for jet grouting | ||
| Radio control | ||
| ComNect system |
|
|
TORNA
IN ALTO