- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.500 mm | 8' 2" |
| ENGINE | ||
|---|---|---|
| Engine Power | 205 kW | 275 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 14.500 - 19.500 daN | 32,597 - 43,838 lbs |
| Feed force | 10.000 - 13.000 daN | 22,481 - 29,225 lbs |
| Feed stroke | 5.070 mm | 16' 7" |
| Double head system | ||
|---|---|---|
| Torque range upper head | 950 - 1.350 daNm | 7,007 - 9,957 lb*ft |
| Speed range upper head | 155 - 220 rpm | 155 - 220 rpm |
| Max. torque lower head | 3.700 daNm | 27,290 lb*ft |
| Max. speed lower head | 120 rpm | 120 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 260 mm | 1" 3/4 - 10" 1/4 |
| WEIGHT | ||
|---|---|---|
| Weight range | 20 - 22 t | 44,092 - 48,502 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Vulcanized rubber pads | ||
| Intermediate preventer for double head | ||
| Preventer discharge line | ||
| Single clamp | ||
| Rod holder and combined breaker with casing extractor | ||
| Rod guiding device | ||
| Lifting device for rods and casings | ||
| Telescopic rotating jib c/w winch | ||
| Water / foam pump | ||
| Water / mud pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| Hydraulic crane | ||
| Fuel filling pump Kit | ||
| ComNect system |
|
|
TORNA
IN ALTO