- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.240 mm | 7' 4" |
| ENGINE | ||
|---|---|---|
| Engine Power | 140 kW | 188 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 5.400 daN | 12,140 lbs |
| Feed force | 5.400 daN | 12,140 lbs |
| Feed stroke | 1.980 - 4.000 mm | 6' 5" - 13' 1" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 1.300 - 2.000 daNm | 9,588 - 14,751 lb*ft |
| Speed range | 170 - 290 rpm | 170 - 290 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 435 mm | 1" 3/4 - 1' 5" |
| WEIGHT | ||
|---|---|---|
| Weight range | 13 - 15 t | 28,660 - 33,069 lbs |
| DOUBLE HEAD SET-UP | ||
|---|---|---|
| Max. torque upper head | 1.350 daNm | 9,957 lb*ft |
| Max. torque lower head | 2.900 daNm | 21,389 lb*ft |
| Mast feed stroke | 1.700 - 3.200 mm | 5' 6" - 10' 5" |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Cuttings protection screen |
|
|
| Hydraulic drifter | ||
| Double head system | ||
| Hydraulic winch | ||
| Foam pump | ||
| Water pump | ||
| Mud pump | ||
| Casing extractor |
|
|
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Welding equipment and generator | ||
| Hydraulic crane | ||
| Radio control | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| Work lights | ||
| ComNect system |
|
|
TORNA
IN ALTO