- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 900 - 1.350 mm | 2' 11" - 4' 5" |
| ENGINE | ||
|---|---|---|
| Engine Power | 86 - 100 kW | 115 - 134 HP |
| Emission standards | Stage 3A/Tier 3 - Stage 5/Tier 4f | Stage 3A/Tier 3 - Stage 5/Tier 4f |
| Electric motor | ||
|---|---|---|
| Power | 75 kW | 100 HP |
| MAST | ||
|---|---|---|
| Retract force | 5.400 - 6.000 daN | 12,140 - 13,489 lbs |
| Feed force | 3.300 - 5.400 daN | 7,419 - 12,140 lbs |
| Feed stroke | 950 - 2.740 mm | 3' 1" - 8' 11" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 850 - 2.325 daNm | 6,269 - 17,148 lb*ft |
| Speed range | 50 - 380 rpm | 50 - 380 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 365 mm | 1" 3/4 - 1' 2" |
| CLAMP FOR CASINGS AND AUGERS | ||
|---|---|---|
| Max. rod size | 520 mm | 1' 8" |
| WEIGHT | ||
|---|---|---|
| Weight range of power pack | 2,1 - 2,8 t | 4,630 - 6,173 lbs |
| Weight range of drill rig | 5,3 - 5,8 t | 11,684 - 12,787 lbs |
| AUGER DRILLING SET-UP (CFA/SFA) | ||
|---|---|---|
| Auger diameter | 200 -450 mm | 7" 7/8 - 1' 5" |
| Feed stroke | 1.740 - 2.740 mm | 5' 8" - 8' 11" |
| Extraction Force | 5.400 daN | 12,140 lbs |
| Max. Torque | 2.325 daNm | 17,148 lb*ft |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Electric power pack 45 kW | ||
| Power pack on skid | ||
| Power pack on crawler | ||
| Power pack on wheel frame | ||
| Telescopic mast | ||
| Double clamp | ||
| Hydraulic winch | ||
| Water / foam pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Radio control | ||
| ComNect system |
|
|
| AUGER DRILLING SET-UP (CFA/SFA) | ||
|---|---|---|
| 4" concrete injection swivel | ||
| Single clamp for casings and augers | ||
| Guiding insert for auger | ||
TORNA
IN ALTO