- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| TRUCK | ||
|---|---|---|
| Axle configurations | 4 x 4 - 6 x 4 - 6 x 6 (2 / 3) | 4 x 4 - 6 x 4 - 6 x 6 (2 / 3) |
| ENGINE | ||
|---|---|---|
| Engine Power | 147 - 168 kW | 197 - 225 HP |
| Emission standards | Stage 3A/Tier 3 - Stage 5/Tier 4f | Stage 3A/Tier 3 - Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 15.000 daN | 33,721 lbs |
| Feed force | 7.000 daN | 15,737 lbs |
| Feed stroke | 4.000 - 7.000 mm | 13' 1" - 22' 11" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 1.070 - 2.900 daNm | 7,892 - 21,389 lb*ft |
| Speed range | 140 - 350 rpm | 140 - 350 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 365 mm | 1" 3/4 - 1' 2" |
| WINCH | ||
|---|---|---|
| 1st line pull | 4.700 kg | 10,362 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 9 - 12 t | 19,842 - 26,455 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| PTO hydraulic power pack | ||
| RC (Reverse Circulation) kit | ||
| DC (Direct Circulation) kit | ||
| Pipe loader arm | ||
| Single clamp | ||
| Rod holder and combined breaker | ||
| Welder unit/generator | ||
| Rod guiding device | ||
| Hydraulic winch | ||
| Air / mud line with 3” passage | ||
| Water / foam pump | ||
| Water / mud pump | ||
| Hydraulic setting for booster pump | ||
| Compressor | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| ComNect system |
|
|
TORNA
IN ALTO