- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.400 mm | 7' 10" |
| ENGINE | ||
|---|---|---|
| Engine Power | 180 kW | 240 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 14.500 - 19.500 daN | 32,597 - 43,838 lbs |
| Feed force | 14.500 - 19.500 daN | 32,597 - 43,838 lbs |
| Feed stroke | 6.900 mm | 22' 7" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 1.200 - 2.900 daNm | 8,851 - 21,389 lb*ft |
| Speed range | 55 - 260 rpm | 55 - 260 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 75 - 435 mm | 2" 15/16 - 1' 5" |
| WINCH | ||
|---|---|---|
| Max. pull | 3.400 kg | 7,496 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 21,5 - 22 t | 47,399 - 48,502 lbs |
| AUTOMATIC LOADER | ||
|---|---|---|
| Max. diameter of rods | 90 mm | 3" 9/16 |
| Length | 5 m | 16' 4" |
| Max. on-board capacity | 40 | 40 |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks or vulcanized pads | ||
| Hydraulic chuck for recovery of rods/casings | ||
| Rotary head mounting plate with front tilting system | ||
| Water / foam pump | ||
| Hydraulic setting for the operation of the mud treatment unit | ||
| Single clamp | ||
| Rod holder and combined breaker | ||
| Hydraulic winch | ||
| Welder unit/generator | ||
| Lubricating pump with timer for D.T.H. | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| Remote radio control for tramming and drilling functions | ||
| ComNect system |
|
|
TORNA
IN ALTO