- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 900 - 1.300 mm | 2' 11" - 4' 3" |
| ENGINE | ||
|---|---|---|
| Engine Power | 55 kW | 74 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| Electric motor | ||
|---|---|---|
| Power | 55 kW | 74 HP |
| MAST | ||
|---|---|---|
| Retract force | 2.500 daN | 5,620 lbs |
| Feed force | 2.500 daN | 5,620 lbs |
| Feed stroke | 1.200 - 2.400 mm | 3' 11" - 7' 10" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 200 - 510 daNm | 1,475 - 3,762 lb*ft |
| Speed range | 75 - 560 rpm | 75 - 560 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 260 mm | 1" 3/4 - 10" 1/4 |
| WEIGHT | ||
|---|---|---|
| Weight range | 3,5 - 4 t | 7,716 - 8,818 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Hydraulic drifter | ||
| Hydraulic winch | ||
| Foam pump | ||
| Screw pump | ||
| Mast extension | ||
| Electro-hydraulic air gate valve | ||
| D.T.H. lubricator | ||
| Work lights | ||
| ComNect system |
|
|
TORNA
IN ALTO