- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 1.200 - 1.600 mm | 3' 11" - 5' 2" |
| ENGINE | ||
|---|---|---|
| Engine Power | 100 kW | 134 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| Electric motor | ||
|---|---|---|
| Power | 75 kW | 100 HP |
| MAST | ||
|---|---|---|
| Retract force | 5.400 daN | 12,140 lbs |
| Feed force | 5.400 daN | 12,140 lbs |
| Feed stroke | 950 - 4.000 mm | 3' 1" - 13' 1" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 1.350 - 2.325 daNm | 9,957 - 17,148 lb*ft |
| Speed range | 50 - 220 rpm | 50 - 220 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 365 mm | 1" 3/4 - 1' 2" |
| WEIGHT | ||
|---|---|---|
| Weight range | 9 - 10 t | 19,842 - 22,046 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Electric power pack 45 kW | ||
| Telescopic mast | ||
| Hydraulic drifter | ||
| Double clamp | ||
| Rod guiding device | ||
| Hydraulic winch | ||
| Water / foam pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Timer for jet grouting | ||
| ComNect system |
|
|
TORNA
IN ALTO