- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| TRUCK | ||
|---|---|---|
| Axle configurations | 4 x 4 (2) | 4 x 4 (2) |
| ENGINE | ||
|---|---|---|
| Engine Power | 119 - 140 kW | 159 - 187 HP |
| Emission standards | Stage 3A/Tier 3 - Stage 5/Tier 4f | Stage 3A/Tier 3 - Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 9.000 daN | 20,233 lbs |
| Feed force | 6.500 daN | 14,613 lbs |
| Feed stroke | 4.000 mm | 13' 1" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 1.300 - 2.000 daNm | 9,588 - 14,751 lb*ft |
| Speed range | 80 - 290 rpm | 80 - 290 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 365 mm | 1" 3/4 - 1' 2" |
| WINCH | ||
|---|---|---|
| 1st line pull | 4.500 kg | 9,921 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 8 - 9 t | 17,637 - 19,842 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| PTO hydraulic power pack | ||
| Pipe loader arm | ||
| Single clamp | ||
| Rod holder and combined breaker | ||
| Welder unit/generator | ||
| Rod guiding device | ||
| Hydraulic winch | ||
| Water / foam pump | ||
| Water / mud pump | ||
| Hydraulic setting for booster pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| ComNect system |
|
|
TORNA
IN ALTO