- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 1.100 - 1.600 mm | 3' 7" - 5' 2" |
| ENGINE | ||
|---|---|---|
| Engine Power | 93 - 100 kW | 125 - 134 HP |
| Emission standards | Stage 3A/Tier 3 - Stage 5/Tier 4f | Stage 3A/Tier 3 - Stage 5/Tier 4f |
| Electric motor | ||
|---|---|---|
| Power | 75 kW | 101 HP |
| MAST | ||
|---|---|---|
| Retract force | 5.400 daN | 12,140 lbs |
| Feed force | 5.400 daN | 12,140 lbs |
| Feed stroke | 1.450 - 3.600 mm | 4' 9" - 11' 9" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 850 - 2.325 daNm | 6,269 - 17,148 lb*ft |
| Speed range | 110 - 380 rpm | 110 - 380 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 325 mm | 1" 3/4 - 1' |
| CLAMP FOR CASINGS AND AUGERS | ||
|---|---|---|
| Max. rod size | 520 mm | 1' 8" |
| WEIGHT | ||
|---|---|---|
| Weight range | 5,8 - 6 t | 12,787 - 13,228 lbs |
| AUGER DRILLING SET-UP (CFA/SFA) | ||
|---|---|---|
| Auger diameter | 300 -450 mm | 11" 13/16 - 1' 5" |
| Feed stroke | 1.450 - 3.300 mm | 4' 9" - 10' 9" |
| Extraction Force | 5.400 daN | 12,140 lbs |
| Max. Torque | 2.325 daNm | 17,148 lb*ft |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Electric power pack 45 kW | ||
| Percussion kit | ||
| Hydraulic winch | ||
| Water / foam pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Rod guiding device | ||
| Radio control | ||
| Washing kit | ||
| ComNect system |
|
|
| AUGER DRILLING SET-UP (CFA/SFA) | ||
|---|---|---|
| Concrete swivel kit 4” | ||
| Concrete line 4” | ||
| Single clamp for casings and augers (max. diam. 520 mm) | ||
| Guiding insert for auger | ||
TORNA
IN ALTO