- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.800 - 4.000 mm | 9' 2" - 13' 2" |
| ENGINE | ||
|---|---|---|
| Engine Power | 225 kW | 302 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 15.000 daN | 33,721 lbs |
| Feed force | 10.000 daN | 22,481 lbs |
| Feed stroke | 13.000 mm | 42' 7" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 3.700 - 5.000 daNm | 27,290 - 36,880 lbf-ft |
| Speed range | 100 - 120 rpm | 100 - 120 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 85 - 530 mm | 3" - 1' 9" |
| WEIGHT | ||
|---|---|---|
| Weight range | 48 - 50 t | 105,820 - 110,230 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Casing extractor |
|
|
| Odex cuttings diverter | ||
| Hydraulic winch | ||
| Water pump | ||
| Foam pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Welding equipment and generator | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| Work lights | ||
| ComNect system |
|
|
TORNA
IN ALTO