- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.500 mm | 8' 2" |
| ENGINE | ||
|---|---|---|
| Engine Power | 209 kW | 280 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 10.000 daN | 22,481 lbs |
| Feed force | 10.000 daN | 22,481 lbs |
| Feed stroke | 5.000 - 5.600 mm | 16' 4" - 18' 4" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 2.050 - 2.900 daNm | 15,120 - 21,389 lb*ft |
| Speed range | 60 - 100 rpm | 60 - 100 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 435 mm | 1" 3/4 - 1' 5" |
| WEIGHT | ||
|---|---|---|
| Weight range | 20,5 - 22 t | 45,195 - 48,502 lbs |
| DOUBLE HEAD SET-UP | ||
|---|---|---|
| Max. torque upper head | 1.350 daNm | 9,957 lb*ft |
| Max. torque lower head | 2.900 daNm | 21,389 lb*ft |
| Mast feed stroke | 5.000 - 5.500 mm | 16' 4" - 18' |
| AUTOMATIC LOADER | ||
|---|---|---|
| Rod size min./max. | 76 - 114 mm | 3" - 4" 1/2 |
| Casing size min./max. | 114 - 178 mm | 4" 1/2 - 7" |
| Length | 3 m | 9' 10" |
| Max. capacity | 9 + 1 | 9 + 1 |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Oscillating tracks (standard feature) | ||
| Rubber shoes for steel tracks | ||
| Double head system | ||
| Hydraulic drifter | ||
| Hydraulic winch | ||
| Triplex pump | ||
| Screw pump | ||
| Foam pump | ||
| Casing extractor |
|
|
| Rod guiding device | ||
| Welding equipment and generator | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Radio control | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| Work lights | ||
| ComNect system |
|
|
TORNA
IN ALTO