- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| TRUCK | ||
|---|---|---|
| Axle configurations | 4 x 4 - 6 x 4 - 6 x 6 (2 / 3) | 4 x 4 - 6 x 4 - 6 x 6 (2 / 3) |
| ENGINE | ||
|---|---|---|
| Engine Power | 147 - 168 kW | 197 - 225 HP |
| Emission standards | Stage 3A/Tier 3 - Stage 5/Tier 4f | Stage 3A/Tier 3 - Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 19.500 daN | 43,838 lbs |
| Feed force | 10.000 daN | 22,481 lbs |
| Feed stroke | 4.000 - 5.000 mm | 13' 1" - 16' 4" |
| Double head system | ||
|---|---|---|
| Torque range upper head | 600 - 1.100 daNm | 4,425 - 8,113 lb*ft |
| Speed range upper head | 70 - 170 rpm | 70 - 170 rpm |
| Torque range lower head | 880 - 3.600 daNm | 6,491 - 26,552 lb*ft |
| Speed range lower head | 18 - 88 | 18 - 88 |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 365 mm | 1" 3/4 - 1' 2" |
| WINCH | ||
|---|---|---|
| Max. pull | 5.700 kg | 12,566 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 9 - 10 t | 19,842 - 22,046 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| PTO hydraulic power pack | ||
| Preventer for double head system | ||
| Hydraulic recovering chuck | ||
| Pipe loader arm | ||
| Rod holder and combined breaker | ||
| Welder unit/generator | ||
| Rod guiding device | ||
| Hydraulic winch | ||
| Lifting device for rods and casings | ||
| Water / foam pump | ||
| Water / mud pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| ComNect system |
|
|
TORNA
IN ALTO