- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 1.800 - 2.600 mm | 5' 11" - 8' 6" |
| ENGINE | ||
|---|---|---|
| Engine Power | 100 kW | 134 HP |
| Emission standards | Stage 4/Tier 4f - Stage 5/Tier 4f | Stage 4/Tier 4f - Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 2.500 daN | 5,620 lbs |
| Feed force | 2.500 daN | 5,620 lbs |
| Feed stroke | 3.400 mm | 11' 2" |
| ROTARY SET-UP | ||
|---|---|---|
| Max. Torque | 430 daNm | 3,172 lbf-ft |
| Max. speed | 160 rpm | 160 rpm |
| DRIFTER SET-UP | ||
|---|---|---|
| Blow frequency (drifter) | 320 Nm | 236 lbf-ft |
| Blow frequency | 2.500 min-1 | 2.500 min-1 |
| HD SET-UP | ||
|---|---|---|
| Blow frequency (drifter) | 500 Nm | 369 lbf-ft |
| Blow frequency | 2.400 min-1 | 2.400 min-1 |
| CLAMPS | ||
|---|---|---|
| Clamping range | 32 - 170 mm | 1" 1/4 - 6" 1/16 |
| WEIGHT | ||
|---|---|---|
| Weight range | 9,5 - 10 t | 20,944 - 22,046 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Single clamp (diam. 45 - 170 mm) | ||
| Hydraulic drifter | ||
| Rod guiding device | ||
| Rotating rods / hollow bars carousel for 3/5/6 rods (only in combination with HD boom articulation type, drifter up to 320 Nm) | ||
| Foam pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Radio control | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| ComNect system |
|
|
TORNA
IN ALTO