- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| TRUCK | ||
|---|---|---|
| Axle configurations | 8 x 4 - 8 x 6 (4) | 8 x 4 - 8 x 6 (4) |
| ENGINE | ||
|---|---|---|
| Engine Power | 245 kW | 328 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 50.000 daN | 112,404 lbs |
| Feed force | 20.000 daN | 44,962 lbs |
| Feed stroke | 7.500 mm | 24' 7" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 3.100 - 5.500 daNm | 22,864 - 40,566 lb*ft |
| Speed range | 50 - 150 rpm | 50 - 150 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 60 - 620 mm | 2" 3/8 - 2' |
| WINCH | ||
|---|---|---|
| 1st line pull | 14.000 kg | 30,865 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 20 - 25 t | 44,092 - 55,116 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| PTO hydraulic power pack | ||
| RC (Reverse Circulation) kit | ||
| Pipe loader arm | ||
| Rod holder and combined breaker | ||
| Hydraulic rod centralizers | ||
| Welder unit/generator | ||
| Hydraulic winch | ||
| Reeving block for max retraction force 30 ton x pull at 3° layer | ||
| Air / mud line with 3” passage | ||
| Water / foam pump | ||
| Water / mud pump | ||
| Compressor | ||
| Measuring system for bottom bit feed pressure | ||
| Hydraulic setting for booster pump | ||
| Hydraulic setting for vibrating sieve | ||
| Hydraulic setting for mixer | ||
| D.T.H. lubricator | ||
| Lubrication pump with timer | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| ComNect system |
|
|
TORNA
IN ALTO