- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 1.400 - 2.000 mm | 4' 7" - 6' 6" |
| ENGINE | ||
|---|---|---|
| Engine Power | 86 - 100 kW | 115 - 134 HP |
| Emission standards | Stage 3A/Tier 4i - Stage 5/Tier 4f | Stage 3A/Tier 4i - Stage 5/Tier 4f |
| Electric motor | ||
|---|---|---|
| Power | 90 kW | 120 HP |
| MAST | ||
|---|---|---|
| Retract force | 5.000 daN | 11,240 lbs |
| Feed force | 5.000 daN | 11,240 lbs |
| Feed stroke | 1.650 - 3.800 mm | 5' 4" - 12' 5" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 630 - 1.350 daNm | 4,647 - 9,957 lb*ft |
| Speed range | 145 - 750 rpm | 145 - 750 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 325 mm | 1" 3/4 - 1' 0" |
| WEIGHT | ||
|---|---|---|
| Weight range | 8 - 9 t | 17,637 - 19,842 lbs |
| DOUBLE HEAD SET-UP | ||
|---|---|---|
| Max. torque upper head | 600 daNm | 4,425 lb*ft |
| Max. torque lower head | 1.400 daNm | 10,326 lb*ft |
| Mast feed stroke | 700 - 2.850 mm | 2' 3" - 9' 4" |
| JET GROUTING SET-UP | ||
|---|---|---|
| Max. depth single pass | 10.250 - 11.550 mm | 33' 7" - 37' 10" |
| Max. rod size | 90 mm | 3" 9/16 |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Variable width undercarriage | ||
| Oscillating tracks | ||
| Rubber shoes for steel tracks | ||
| Electric power pack 90 kW | ||
| Hydraulic drifter | ||
| Double head system | ||
| Hydraulic winch | ||
| Foam pump | ||
| Flushing pump | ||
| Casing extractor |
|
|
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Radio control | ||
| Washing kit | ||
| Fuel filling pump Kit | ||
| Work lights | ||
| ComNect system |
|
|
| JET GROUTING SET-UP | ||
|---|---|---|
| Mast extension and timer for jet grouting | ||
| Hydraulic chuck | ||
TORNA
IN ALTO