- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 1.820 - 2.300 mm | 5' 11" - 7' 6" |
| ENGINE | ||
|---|---|---|
| Engine Power | 142 kW | 190 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 12.000 daN | 26,977 lbs |
| Feed force | 6.500 daN | 14,613 lbs |
| Feed stroke | 3.500 mm | 11' 5" |
| Double head system | ||
|---|---|---|
| Torque range upper head | 950 - 1.350 daNm | 7,007 - 9,957 lb*ft |
| Speed range upper head | 155 - 220 rpm | 155 - 220 rpm |
| Max. torque lower head | 2.900 daNm | 21,389 lb*ft |
| Max. speed lower head | 63 rpm | 63 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 260 mm | 1" 3/4 - 10" 1/4 |
| WEIGHT | ||
|---|---|---|
| Weight range | 16,5 - 17,5 t | 36,376 - 38,581 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Preventer for double head system | ||
| Preventer discharge line | ||
| Single clamp | ||
| Rod holder and combined breaker with casing extractor |
|
|
| Rod guiding device | ||
| Lifting device for rods and casings | ||
| Telescopic rotating jib c/w winch | ||
| Water / foam pump | ||
| Water / mud pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| Hydraulic crane | ||
| ComNect system |
|
|
TORNA
IN ALTO