- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 2.000 - 2.300 mm | 6' 6" - 7' 6" |
| ENGINE | ||
|---|---|---|
| Engine Power | 140 kW | 188 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 14.500 - 19.500 daN | 32,597 - 43,838 lbs |
| Feed force | 5.000 - 10.000 daN | 11,240 - 22,481 lbs |
| Feed stroke | 5.000 mm | 16' 4" |
| Double head system | ||
|---|---|---|
| Torque range upper head | 950 - 1.350 daNm | 7,007 - 9,957 lb*ft |
| Speed range upper head | 155 - 220 rpm | 155 - 220 rpm |
| Torque range lower head | 790 - 3.200 daNm | 5,827 - 23,602 lb*ft |
| Speed range lower head | 23 - 93 rpm | 23 - 93 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 365 mm | 1" 3/4 - 1' 2" |
| WINCH | ||
|---|---|---|
| Max. pull | 2.000 kg | 4,409 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 14 - 16 t | 30,865 - 35,274 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Rubber shoes for steel tracks | ||
| Preventer for double head system | ||
| Double head system with front tilting mechanism | ||
| Hydraulic chuck for recovery of rods/casings | ||
| Preventer discharge line | ||
| Single clamp | ||
| Rod holder and combined breaker | ||
| Rod holder and combined breaker with casing extractor |
|
|
| Clamp-centralizer assembly | ||
| Welder unit/generator | ||
| Hydraulic winch | ||
| Water / foam pump | ||
| Water / mud pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Lifting device for rods and casings | ||
| Washing kit | ||
| Hydraulic crane | ||
| Remote radio control for tramming and drilling functions | ||
| ComNect system |
|
|
TORNA
IN ALTO