- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| UNDERCARRIAGE | ||
|---|---|---|
| Overall Width | 1.800 - 2.300 mm | 5' 10" - 7' 6" |
| ENGINE | ||
|---|---|---|
| Engine Power | 75 kW | 102 HP |
| Emission standards | Stage 5/Tier 4f | Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 1.000 daN | 2,248 lbs |
| Feed force | 1.000 daN | 2,248 lbs |
| Feed stroke | 2.000 - 3.500 mm | 6' 7" - '11' 5" |
| DRIFTER | ||
|---|---|---|
| Max. Torque | 269 / 2.210 Nm | 198 / 1,630 lbf-ft |
| Impact rate / Power class | 10 kW / 180 Nm | 10 kW / 133 lbf-ft |
| Blow frequency | 5100 / 4000 min-1 | 5100 / 4000 min-1 |
| CLAMPS | ||
|---|---|---|
| Clamping range | 70 mm | 2" 3/4 |
| WEIGHT | ||
|---|---|---|
| Weight range | 7 - 8 t | 15,430 - 17,640 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| Oscillating tracks (standard feature) | ||
| Dismountable side counterweight | ||
| Rubber shoes for steel tracks | ||
| Electro-hydraulic air gate valve | ||
| Radio control | ||
| Washing kit | ||
| Foam pump | ||
| Work lights | ||
| Rod guiding device | ||
| D.T.H. lubricator | ||
| ComNect system |
|
|
| Line drilling set-up | ||
|---|---|---|
| Dust collector kit | ||
| Hydraulic compressor | ||
TORNA
IN ALTO