- CORPORATE
-
PRODOTTI
- MICROPILE AND ANCHOR RIGS
- LARGE DIAMETER PILES
- GEOTECHNICAL
- Macchine multifunzione
- Macchine per pozzi
- Esplorazioni minerarie
- CERCHI UNA MACCHINA USATA?
- DOWNLOAD
- SERVIZI
- RETE VENDITA
- NEWS
- CONTATTI
Compila il form per avere tutte le risposte che stai cercando.
| TRUCK | ||
|---|---|---|
| Axle configurations | 6 x 6 - 8 x 4 - 8 x 6 (3 / 4) | 6 x 6 - 8 x 4 - 8 x 6 (3 / 4) |
| ENGINE | ||
|---|---|---|
| Engine Power | 205 - 245 kW | 274 - 328 HP |
| Emission standards | Stage 3A/Tier 3 - Stage 5/Tier 4f | Stage 3A/Tier 3 - Stage 5/Tier 4f |
| MAST | ||
|---|---|---|
| Retract force | 20.000 daN | 44,962 lbs |
| Feed force | 12.000 daN | 26,977 lbs |
| Feed stroke | 7.000 mm | 22' 11" |
| ROTARY HEAD | ||
|---|---|---|
| Torque range | 2.300 - 3.100 daNm | 16,964 - 22,864 lb*ft |
| Speed range | 100 - 140 rpm | 100 - 140 rpm |
| CLAMPS | ||
|---|---|---|
| Clamping range | 45 - 520 mm | 1" 3/4 - 1' 8" |
| WINCH | ||
|---|---|---|
| 1st line pull | 5.700 kg | 12,566 lbs |
| WEIGHT | ||
|---|---|---|
| Weight range | 13 - 18 t | 28,660 - 39,683 lbs |
| STANDARD EQUIPMENT | ||
|---|---|---|
| PTO hydraulic power pack | ||
| RC (Reverse Circulation) kit | ||
| DC (Direct Circulation) kit | ||
| Pipe loader arm | ||
| Single clamp | ||
| Rod holder and combined breaker | ||
| Welder unit/generator | ||
| Rod guiding device | ||
| Hydraulic winch | ||
| Air / mud line with 3” passage | ||
| Water / foam pump | ||
| Water / mud pump | ||
| Hydraulic setting for booster pump | ||
| D.T.H. lubricator | ||
| Electro-hydraulic air gate valve | ||
| Work lights | ||
| Washing kit | ||
| ComNect system |
|
|
TORNA
IN ALTO